<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Kalynn Amadio</title>
	<atom:link href="http://kalynnamadio.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://kalynnamadio.com</link>
	<description>Ask Kalynn, She Knows the Answer</description>
	<lastBuildDate>Thu, 25 Aug 2011 14:19:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The 80 20 Rule Defined by Kalynn Amadio</title>
		<link>http://kalynnamadio.com/the-80-20-rule-defined/comment-page-1/#comment-434</link>
		<dc:creator>Kalynn Amadio</dc:creator>
		<pubDate>Thu, 25 Aug 2011 14:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://kalynnamadio.com/?p=222#comment-434</guid>
		<description>Alan,

That&#039;s absolutely correct. It can get a bit confusing sometimes evaluating how to make the split. I&#039;m sure that&#039;s something the wiz kids at the Intelligist Group excel at!</description>
		<content:encoded><![CDATA[<p>Alan,</p>
<p>That&#8217;s absolutely correct. It can get a bit confusing sometimes evaluating how to make the split. I&#8217;m sure that&#8217;s something the wiz kids at the Intelligist Group excel at!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 80 20 Rule Defined by Alan Berkson</title>
		<link>http://kalynnamadio.com/the-80-20-rule-defined/comment-page-1/#comment-424</link>
		<dc:creator>Alan Berkson</dc:creator>
		<pubDate>Thu, 11 Aug 2011 17:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://kalynnamadio.com/?p=222#comment-424</guid>
		<description>Great post, Kalynn. The trick is to figure out which 20% is the effective part.</description>
		<content:encoded><![CDATA[<p>Great post, Kalynn. The trick is to figure out which 20% is the effective part.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taekwondo &#8211; Tae Kwon Do &#8211; Taekwon-Do by klba</title>
		<link>http://kalynnamadio.com/taekwondo-tae-kwon-do-taekwon-do/comment-page-1/#comment-375</link>
		<dc:creator>klba</dc:creator>
		<pubDate>Sat, 15 Jan 2011 21:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://kalynnamadio.com/?p=23#comment-375</guid>
		<description>No you don&#039;t have to upload a picture to join. Which specific blog are you talking about?</description>
		<content:encoded><![CDATA[<p>No you don&#8217;t have to upload a picture to join. Which specific blog are you talking about?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taekwondo &#8211; Tae Kwon Do &#8211; Taekwon-Do by Theodore Knapinsky</title>
		<link>http://kalynnamadio.com/taekwondo-tae-kwon-do-taekwon-do/comment-page-1/#comment-369</link>
		<dc:creator>Theodore Knapinsky</dc:creator>
		<pubDate>Fri, 14 Jan 2011 03:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://kalynnamadio.com/?p=23#comment-369</guid>
		<description>would like to join TKD blog, but I am trouble with profile page. Am I suppose to upload a picture</description>
		<content:encoded><![CDATA[<p>would like to join TKD blog, but I am trouble with profile page. Am I suppose to upload a picture</p>
]]></content:encoded>
	</item>
</channel>
</rss>

